Date | Financial Report |
---|---|
2023-02-23 | Year end Report 2022 |
2023-04-27 | Annual Report 2022 |
2023-05-03 | Interim Report Q1 2023 |
2023-05-25 | Annual General Meeting 2023 |
2023-08-17 | Interim Report Q2 2023 |
2023-10-31 | Interim Report Q3 2023 |
2024-02-22 | Year end Report 2023 |
2024-04-15 | Annual Report 2023 |
2024-05-07 | Interim Report Q1 2024 |
2024-05-07 | Annual General Meeting 2024 |
2024-08-23 | Interim Report Q2 2024 |
2024-10-31 | Interim Report Q3 2024 |
2025-02-20 | Year end Report 2024 |
2025-04-17 | Annual Report 2024 |
2025-05-08 | Interim Report Q1 2025 |
2025-08-22 | Interim Report Q2 2025 |
We have telephone hours on weekdays between 08:00 and 14:30. Closed for lunch 12-13.
Phone: +46(0)10-204 00 15
Mail: info@lumito.se
Lumito AB (publ)
Mårtenstorget 5, 223 51, Lund