Ownership structure
The company’s ten largest shareholders are shown in the table below, March 31, 2022.
Amount of stocks | Percentage (%) | |
---|---|---|
Försäkringsbolaget Avanza Pension | 7 087 602 | 4.52% |
Cardeon AB* | 6 250 000 | 3.99% |
Nordnet Pensionsförsäkring AB | 5 546 660 | 3.54% |
Masoud Khayyami | 4 118 000 | 2.63% |
Mats Olsby | 3 422 266 | 2.18% |
Stefan Andersson-Engels | 2 100 000 | 1.34% |
Peter Norman Eggers | 2 006 178 | 1.28% |
Bexio AB | 1 352 957 | 0.86% |
Duciti Invest AB | 1 294 643 | 0.83% |
Håkan Andersson | 1 260 126 | 0.8% |
Others | 119 582 771 | 78.03% |
Total: | 154 021 203 | 100,00% |
* Owned 40% by Masoud Khayyami