Ownership structure
The company’s ten largest shareholders are shown in the table below, September 30, 2022.
Amount of stocks | Percentage (%) | |
---|---|---|
Avanza Pension Insurance AB | 11 171 225 | 5.41% |
Cardeon AB* | 6 250 000 | 3.03% |
Nordnet Pensionsförsäkring AB | 5 615 908 | 2.72% |
MTT Capital AB | 5 431 786 | 2.63% |
Hans Ove Åhlén | 3 221 778 | 1.56% |
Mats Olsby | 3 216 303 | 1.56% |
Tuvedalen Limited | 2 940 750 | 1.42% |
Peter Norman Eggers | 2 836 729 | 1.37% |
Håkan Andersson | 2 625 222 | 1.27% |
Stefan Andersson-Engels | 2 100 000 | 1.02% |
Others (approx. 7 000) | 161 027 787 | 78.01% |
Total: | 206 437 488 | 100,00% |
* Owned 40% by Masoud Khayyami