Ownership structure
The number of shareholders in Lumito as October 2020 was approximately 4 500. The company’s ten largest shareholders are shown in the table below (pro-forma after share issue October 2020):
Amount of stocks | Percentage (%) | |
---|---|---|
Cardeon Futuring Finance AB * | 5 000 000 | 5.76% |
Masoud Khayyami | 4 118 000 | 4.74% |
Avanza Pension Försäkrings AB | 3 615 591 | 4.16% |
Nordnet Pensionsförsäkring AB | 2 695 823 | 3.10% |
Stefan Andersson Engels | 2 100 000 | 2.42% |
BBright AB | 1 324 000 | 1.52% |
Ducti Invest AB | 1 294 643 | 1.49% |
Formue Nord Markedsneutral AS | 1 227 363 | 1.41% |
Amir Poursamad | 1 000 000 | 1.15% |
Bexio AB | 982 957 | 1.13% |
Others (approx 4700) | 63 476 834 | 73.12% |
Total: | 86 835 211 | 100,00% |
* Owned 40% by Masoud Khayyami (Chairman)